<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasist's Scroll &#187; Invented Worlds</title>
	<atom:link href="http://www.fantasist.net/scroll/category/invented-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasist.net/scroll</link>
	<description>Fun, Fiction and Strange Things from the Desk of the Fantasist.</description>
	<lastBuildDate>Sun, 29 Aug 2010 16:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Upsidedown World</title>
		<link>http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/</link>
		<comments>http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:23:34 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fantastic and Surreal]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Chris Wayan;]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=684</guid>
		<description><![CDATA[I&#8217;m always looking for new twists on old themes. And, frankly, the whole &#8220;alternate Earth&#8221; thing is a very old theme. But, I have to admit, it&#8217;s one that I can&#8217;t get away from in my own head. One of the alternate Earths that I contemplate on a regular basis is an inverted Earth. An [...]]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Mr. Lewis!</title>
		<link>http://www.fantasist.net/scroll/2008/11/happy-birthday-mr-lewis-2/</link>
		<comments>http://www.fantasist.net/scroll/2008/11/happy-birthday-mr-lewis-2/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 11:36:17 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Famous Authors]]></category>
		<category><![CDATA[Fantastic and Surreal]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fiction and Its Kin]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=702</guid>
		<description><![CDATA[Today is C.S. Lewis&#8217; birthday. For those of you who don&#8217;t know him, C.S. Lewis wrote The Chronicles of Narnia, which has been made into movies and mini-series several times. Lewis was a contemporary of J.R.R. Tolkien and, in fact, was part of the same writing group, the Inklings. It was there that the two [...]]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2008/11/happy-birthday-mr-lewis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Mr. Herbert!</title>
		<link>http://www.fantasist.net/scroll/2008/10/happy-birthday-mr-herbert-3/</link>
		<comments>http://www.fantasist.net/scroll/2008/10/happy-birthday-mr-herbert-3/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:29:21 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Criticism, Marginalia, and Notes]]></category>
		<category><![CDATA[Famous Authors]]></category>
		<category><![CDATA[Fiction and Its Kin]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Things to Read]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=699</guid>
		<description><![CDATA[Today is Frank Herbert&#8217;s Birthday. Of course, he passed away in 1986, the year I graduated from high-school, but his work lives on. Mr. Herbert is primarily known for his seminal work, Dune, and the other books in the series that followed. Though, interestingly enough, he never intended to write sequels. Often refered to as [...]]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2008/10/happy-birthday-mr-herbert-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Terrains Real World Data</title>
		<link>http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/</link>
		<comments>http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 01:07:50 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Adventure Fantasy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[chemotherapy]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=686</guid>
		<description><![CDATA[Okay, here&#8217;s some real data for ProFantasy&#8217;s Fractal Terrains. Been looking for Fractal Terrains Real World Data? Well, look no further! I got tired of everyone asking for this on the Profantasy CC2-l list and thought I&#8217;d take a minute while I&#8217;m getting my chemotherapy to import the ETOPO2 data and save it as a [...]]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Simon&#8217;s Pen Name</title>
		<link>http://www.fantasist.net/scroll/2007/01/sheridan-simons-pen-name/</link>
		<comments>http://www.fantasist.net/scroll/2007/01/sheridan-simons-pen-name/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 15:20:59 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Criticism, Marginalia, and Notes]]></category>
		<category><![CDATA[Famous Authors]]></category>
		<category><![CDATA[Fiction and Its Kin]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Guilford College]]></category>
		<category><![CDATA[Hoffman's Quartet]]></category>
		<category><![CDATA[plausable solar systems]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Sheridan Simon]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=657</guid>
		<description><![CDATA[So, I&#8217;ve gotten a lot of hits here looking for information about Sheridan Simon. Sheridan Simon was a very well-known and respected Physics professor at Guilford College who was also quite enamored with science-fiction. In fact, he used to create logically plausable solar systems and planets for science-fiction authors, for a small fee. He advertised [...]]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2007/01/sheridan-simons-pen-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

