<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasist's Scroll &#187; Maps and Mapping</title>
	<atom:link href="http://www.fantasist.net/scroll/category/maps-and-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasist.net/scroll</link>
	<description>Fun, Fiction and Strange Things from the Desk of the Fantasist.</description>
	<lastBuildDate>Wed, 07 Oct 2009 21:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Upsidedown World</title>
		<link>http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/</link>
		<comments>http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:23:34 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fantastic and Surreal]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Chris Wayan;]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=684</guid>
		<description><![CDATA[I&#8217;m always looking for new twists on old themes. And, frankly, the whole &#8220;alternate Earth&#8221; thing is a very old theme. But, I have to admit, it&#8217;s one that I can&#8217;t get away from in my own head. One of the alternate Earths that I contemplate on a regular basis is an inverted Earth. An [...]

<script type="text/javascript">
SHARETHIS.addEntry({
	title: "An Upsidedown World",
	url: "http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/"
});
</script>
	]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2009/05/an-upsidedown-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Terrains Real World Data</title>
		<link>http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/</link>
		<comments>http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 01:07:50 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Adventure Fantasy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[chemotherapy]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=686</guid>
		<description><![CDATA[Okay, here&#8217;s some real data for ProFantasy&#8217;s Fractal Terrains. Been looking for Fractal Terrains Real World Data? Well, look no further! I got tired of everyone asking for this on the Profantasy CC2-l list and thought I&#8217;d take a minute while I&#8217;m getting my chemotherapy to import the ETOPO2 data and save it as a [...]

<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Fractal Terrains Real World Data",
	url: "http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/"
});
</script>
	]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2007/07/fractal-terrains-real-world-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig It!</title>
		<link>http://www.fantasist.net/scroll/2006/11/dig-it/</link>
		<comments>http://www.fantasist.net/scroll/2006/11/dig-it/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 12:33:34 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Fantastic and Surreal]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[food crops]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Seymour Cray]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=644</guid>
		<description><![CDATA[My regular readers may not even know this&#8230; But, I&#8217;ve had a long-time obsession with things like steam tunnels, bomb shelters and other abandoned, underground structures. Not to the point of risking my life to explore them, but they&#8217;ve always fascinated me. Well, today&#8217;s Friday Fun Links are all brought to you via Boing Boing, [...]

<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Dig It!",
	url: "http://www.fantasist.net/scroll/2006/11/dig-it/"
});
</script>
	]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2006/11/dig-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Graph Paper</title>
		<link>http://www.fantasist.net/scroll/2006/02/free-graph-paper/</link>
		<comments>http://www.fantasist.net/scroll/2006/02/free-graph-paper/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 11:58:05 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[Online Graph Paper]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=564</guid>
		<description><![CDATA[Well, at least free PDFs for graph paper. This really interesting company has released FREE PDFs of assorted, blank graph paper that you can use to print out your own in whatever quantity you desire. The company is Incompetech and you can find the PDFs at their Free Online Graph Paper / Grid Paper PDFs [...]

<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Free Graph Paper",
	url: "http://www.fantasist.net/scroll/2006/02/free-graph-paper/"
});
</script>
	]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2006/02/free-graph-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Mapmaking</title>
		<link>http://www.fantasist.net/scroll/2005/10/fantasy-mapmaking/</link>
		<comments>http://www.fantasist.net/scroll/2005/10/fantasy-mapmaking/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 10:27:35 +0000</pubDate>
		<dc:creator>the Fantasist</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Invented Worlds]]></category>
		<category><![CDATA[Maps and Mapping]]></category>
		<category><![CDATA[a lot of different tools]]></category>
		<category><![CDATA[Denis Tetreault]]></category>
		<category><![CDATA[otherwise confusing travel story clear]]></category>

		<guid isPermaLink="false">http://www.fantasist.net/scroll/?p=514</guid>
		<description><![CDATA[I know I&#8217;ve talked about this before, but not recently. I love maps. I love looking at them. I love drawing them. Maps can make an otherwise confusing travel story clear or just spark my imagination to new ideas about how geography effects the world. As a result, I&#8217;m always looking for more ideas about [...]

<script type="text/javascript">
SHARETHIS.addEntry({
	title: "Fantasy Mapmaking",
	url: "http://www.fantasist.net/scroll/2005/10/fantasy-mapmaking/"
});
</script>
	]]></description>
		<wfw:commentRss>http://www.fantasist.net/scroll/2005/10/fantasy-mapmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
